Saturday, September 21, 2013

Brick #3:Me and Google AdSense

Google adsense money bags


Hello, my Constituents!

I figured I'd start this post by showing you the money I've earned from Google Adsense.This is  since I began using it.Here are my numbers:

Date Description Amount Account Balance
1/31/2012 Earnings (Jan 1 - Jan 31) 0.01 0.01
2/29/2012 Earnings (Feb 1 - Feb 29) 0.07 0.08
5/31/2012 Earnings (May 1 - May 31) 0.06 0.14
6/30/2012 Earnings (Jun 1 - Jun 30) 0.02 0.16
7/31/2012 Earnings (Jul 1 - Jul 31) 1.17 1.33
8/31/2012 Earnings (Aug 1 - Aug 31) 0.28 1.61
9/30/2012 Earnings (Sep 1 - Sep 30) 0.37 1.98
10/31/2012 Earnings (Oct 1 - Oct 31) 0.01 1.99
11/30/2012 Earnings (Nov 1 - Nov 30) 0.2 2.19
11/30/2012 Earnings (Nov 1 - Nov 30) 0.04 2.23
12/31/2012 Earnings (Dec 1 - Dec 31) 0.02 2.25
1/31/2013 Earnings (Jan 1 - Jan 31) 0.03 2.28
2/28/2013 Earnings (Feb 1 - Feb 28) 0.12 2.4
2/28/2013 Earnings (Feb 1 - Feb 28) 0.02 2.42
3/31/2013 Earnings (Mar 1 - Mar 31) 2.29 4.71
3/31/2013 Earnings (Mar 1 - Mar 31) 0.08 4.79
4/30/2013 Earnings (Apr 1 - Apr 30) 0.02 4.81
4/30/2013 Earnings (Apr 1 - Apr 30) 2.14 6.95
5/31/2013 Earnings (May 1 - May 31) 0.03 6.98
5/31/2013 Earnings (May 1 - May 31) 3.18 10.16
6/30/2013 Earnings (Jun 1 - Jun 30) 0.01 10.17
6/30/2013 Earnings (Jun 1 - Jun 30) 3.58 13.75
7/31/2013 Earnings (Jul 1 - Jul 31) 0.02 13.77
7/31/2013 Earnings (Jul 1 - Jul 31) 1.51 15.28
8/31/2013 Earnings (Aug 1 - Aug 31) 1.05 16.33
8/31/2013 Earnings (Aug 1 - Aug 31) 3.52 19.85
What you see is my slow creep up in revenue. My primary revenue was from blogging with a few Blogger.com sites and then around November 2012, I start seeing money from my YouTube videos. When looking at the numbers, any month that has double amounts, the second number is from YouTube. Once A Husband and Wife Review was added to my catalog in February 2013, you start to see DOLLARS and cents!!

At press time, I'm at $19.85. It took me 1 year, 7 months to earn $19.84! That's $1.10 per month!

Not a lot, but..okay for a non-WordPress, self hosted blog. If you know anything about making money with a blog, you MUST have a WordPress blog to be able to make bigger money. I'll be diving into that in the near future.

I've never ran a Google AdWords campaign, which would allow me to advertise on other websites to increase traffic and sell products.I'll be doing that in the near future.

If you look to the left you'll notice a tab that says " Your Voice Here"(with a little microphone logo). Feel free to leave me a voice message.Good or bad. I want to hear what you have to say.

Next week, I'll be letting you know what my plans are as far as building the Empire!

Stay Tuned, Folks!





No comments:

Post a Comment